![]()
![]()
Analyzers- Click
on model for picture.
| Company | Model | Specifications | Price |
| Tektronix | 7L12 | Spectrum Analyzer .1-1800Mhz plug-in | $1,250.00 |
| Tektronix | 7L5 | Spectrum Analyzer 10Hz-5Mhz plug-in w/ L3-1 75ohm input module | $850.00 |
| Spectral Dynamics | SD380 | Signal Analyzer | $1,250.00 |
| Dranetz | 656 | Universal Disturbance Analyzer Main Frame | $650.00 |
| EG&G | 5204 | Lock-In Analyzer | $750.00 |
| HP | 8756A | Network Analyzer | $2,250.00 |
| HP | 59401A | Bus System Analyzer | $250.00 |
| Bird | 4391 | RF Power Analyst | $650.00 |
| Quentech | 306TDL | Wave Analyzer | $550.00 |
| HP | 8750A | Storage Normalizer | $450.00 |
| HP | 8443A | Tracking Generator | $350.00 |
| HP | 4470A | Transistor Noise Analyzer | $450.00 |
| HP | 8445B | Automatic Pre-selector | $300.00 |
| HP
|
75000 E1405B E1450A E1452A E1453A E1454A E1493 E1496A |
VXI
Digital Functional Test
System D20 VXI Bus Main
Frame
Command Module
160Mhz Timing Module
Terminating 20Mhz Pattern I/O
Timing Pod
Pattern I/O Pod
E1493-66502 Brake-Out Board Digital Test Development Software |
SOLD
|